Place of Origin: | BAGEASE.CN |
Brand Name: | BAGPLASTICS@VIP.163.COM |
Certification: | ISO 9001:2000, FDA, HACCP, SGS, EN13432 |
Model Number: | WHATSAPP:+8613780964661 |
Minimum Order Quantity: | 1000pieces Skype: mydearneil |
---|---|
Price: | Negotiable BAGPLASTICS@YAHOO.COM |
Packaging Details: | 2000PCS/CARTON |
Delivery Time: | 15 DAYS |
Payment Terms: | T/T |
Supply Ability: | 1 MILLION PER MONTH |
Lining Bags: | Pot Liners | Basket Liner: | Flower Pot |
---|---|---|---|
Drum Liners: | Plastic Drum Liner | Pallet Cover: | Pallet Top Covers |
Can Liners: | Trash Can Liners | Bucket Liner: | Pail Liner |
Dust Cap: | Drum Cover | Drum Cap Sheets: | Lid Liners |
Round Bottom: | Square Bottom | Gaylord Liners: | Gusset VCI Bags |
Gusseted Pallet Covers: | Pallet Cap Sheets On Rolls | Pallet-Size Shrink Bags On Rolls: | Black Pallet Covers - Gusseted |
Custom Printed Gusseted: | Poly Bags On Rolls | Tarpaulin For Pallet Cover: | Truck/Car/Trailer Cover |
COVER BAG/FILM/LINER: | Jumbo Bags On Roll | Jumbo Bags: | Heavy Duty Bags On Roll |
Super Large Bags: | Liquid Packing Bags | Chemical Packing Bags: | Waterproof And Dust Proof |
Waterproof Bag: | Dust Proof Bags | Asbestos Liners: | Flame Retardant Sheets Bags |
Soiled Linen: | Laundry Bags | Mattress Bags: | Pharmaceutical Packaging |
Inner Box Liners: | Box Liners | Gusseted Liner: | Gussets Bags |
Baggies: | Lay Flat Bags | Extra Clear Bags: | Merchandise Bags |
Poly Sheets: | Poly Tubing | Poly Bag Assortment: | Shrink Bags |
Large Bags Sizes: | Extra Large Bags | Planters: | Planter |
eco-friendly biodegradable bamboo decorative round plastic flower pot liners, Plastic Flower Pot Liners, planters, pots
2)Size ,volum | 300L , Up Dia : 840 ; End Dia. 665 mm ; H :850 mm | ||||||
3) Performance: |
One piece molding,no welds or joints to fail, smooth internal and external surfaces, excellent hygienic features, UV stabilized for outdoor application, collision resistant, intensive vibration resistant, aging resistant, perfect algae control, easy cleaning, rodent prevention and termite prevention |
||||||
4)Application: |
Secondary water supply of high-rise building, roof water tank in town and country and wide applicable to food, pharmacy, hotel, restaurant, electronics and chemical industry, medicine, construction, etc. |
||||||
5) lead times | 10days, and demends your. | ||||||
<9> Notice | It is convenient in erection and movement and it can drain off thoroughly | ||||||
Uniform wall thickness with no thinning at the extremities. | |||||||
Thickness and weight can be varied for extra strength requirements |
Plastic Flower Pot, Thin Flower Pot, Nutrition Pot
---Cheap Factory Price
--- Suitable For Mechanization Of Transplanting
---Good Intensity & Water Retention
---Different Sizes & Weights Available
---Size & Shape Can Be Customized
We have a lot different models of plastic flowerpots available, including Rigid international flower pot, transparent flower pot, round and square flower pot, thin nutritionpot and so on.
VARIOUS SIZES AVAILABLE FOR SOFT POTS:
Item No. | Size (Top Dia x Height x Bottom Dia ) | Weight of soft flower pot (NEW WEIGHT) |
BP-SF#9-1 | 9X8.5X6.5CM | 5g |
BP-SF#11 | 9X9X5.7CM | 5g |
BP-SF#10 | 10X10X7.5CM | 9g |
BP-SF#13 | 11X11.5X7.5CM | 11g |
BP-SF#12 | 12X12X8.5CM | 14g |
BP-SF#14 | 14X15X11.5CM | 21g |
BP-SF#16 | 16X16.5X13CM | 29g |
BP-SF#17 | 16.5X19X12CM | 32g |
BP-SF#18 | 18X19.5X13.5CM | 37g |
BP-SF#1 | 19X19X16CM | 42g |
BP-SF#22 | 22X17.8X18CM | 48g |
BP-SF#3 | 23X20X17CM | 50g |
BP-SF#28 | 28X23X23CM | 75g |
BP-SF#30 | 30X25X24CM | 85g |
BP-SF#34 | 34X28.5X27.5CM | 142g |
BP-SF#38 | 38X29X29CM | 148 |
ADVANTAGES OF OUR PLASTIC FLOWER POT
1,Our flower pots are with good intensity, strong enough and suitable for long distance transportation and mechanization of transplanting and they have good abilities of water retention.
2, If our pots don’t meet your request , we can also develop new mould for the pots you need .
3,Our flowerpot is high quality with competitive price ,and they are Eco-Friendly , Recyclable and Reuse.
4,Fast delivery : we can finish your order with in 10-20 days according to your order quantity .
5, The Mix-order and small trial order can be accepted.
Contact Person: Mr. NEIL FAN
Tel: 0086-137-8096-4661
Fax: 86-535-320-6618