Product Details:
Payment & Shipping Terms:
|
FIBC: | BULK FIBCs | PP WOVEN BAGS: | JUMBO BAG |
---|---|---|---|
KRAFT WOVEN POLYPROPYLENE: | DUMPSTER SKIP | FLEXITANK CONTAINERLINER: | PAPER&WOVEN SACKs |
FABRIC&OTHERS: | Woven Polypropylene Bags | PP Packaging Bags: | Bags With Liner |
Ton Bag: | Big Bag | Flexitank Container Bag: | Fabric |
Sling/loop: | Small Bags | PP Woven Fabric: | Woven Polypropylene Fabric In Roll |
Polypropylene Fabric Waterproof: | 100% Polypropylene Fabric | FIBC Main Parts: | Jumbo Bag Filling Skirt Fabric |
Big Bag Discharge Spout Fabric: | PP Sack Fabric | Tubular Polypropylene Fabric: | Lamination Coated PP Fabric |
PP&PE (lamination): | 60gsm To 220gsm | PP WOVEN FABRIC ROLL: | LOOPS PP WEBBING SLINGS PP STRAPS |
SILAGE BAG: | GRAIN BAG | SILO BAG: | AGRICULTUAL BAG |
FERTILIZER BAG: | LANDSCAPE FABRIC | WOVEN CLOTH: | POLYPROPYLENE WOVEN CLOTH |
FABRIC WOVEN CLOTH: | PP WOVEN FABRIC CLOTH | FIBC SAFETY: | PLASTIC PRODUCTS |
PACKAGING PRODUCTS: | BAG PRODUCTS | Waterproof Pe Tarpaulin Plastic Sheet For Truck Cover: | Tarpaulin Sheet For Truck Cover |
Coated pvc tarpaulin used for car/truck/boat cover, awning, tent, inflatable games
High Intensity,anti-UV; BAGEASE.CN
1. high intensity;
2. good elasticity ;
3. coated pvc tarpaulin used for cover.
Product | Coating Weight | Fabric Result | Tensile Strength | Tearing Strength | Stripping | Applicable Temperature |
Tarpaulin | 350 | 500D*840D 18*18 | 1500/1900 | 220/230 | 90 | -30℃-70℃ |
430 | 500D*1000D 18*30 | 1500/2200 | 380/300 | 90 | -30℃-70℃ | |
500 | 840D*840D 18*18 | 2200/1900 | 300/250 | 90 | -30℃-70℃ | |
600 | 840D*840D 18*18 | 2200/1900 | 300/250 | 90 | -30℃-70℃ | |
720 | 1000D*1000D 18*18 | 2500/2200 | 380/300 | 90 | -30℃-70℃ | |
Membrane Material | 1300 | 2000D*2000D 15*15 | 4500/4000 | 700/650 | 90 | -30℃-70℃ |
Sealing material | 550 | 840D*840D 18*18 | 2200/1900 | 300/250 | 90 | -30℃-70℃ |
600 | 840D*840D 18*18 | 2200/1900 | 300/250 | 90 | -30℃-70℃ | |
750 | 1300D*1300D 18*18 | 3000/2800 | 500/450 | 90 | -30℃-70℃ | |
850 | 1300D*1300D 18*18 | 3000/2800 | 500/450 | 90 | -30℃-70℃ | |
900 | 1000D*1000D 30*30 | 4500/4000 | 700/650 | 90 | -30℃-70℃ | |
Pool cloth | 1250 | 2000d*2000D 15*15 | 4500/4000 | 700/650 | 90 | -30℃-70℃ |
Color:Green, White, Blue, Silver , Blue White, Blue Silver,Blue Orange, olive green, yellow, red etc., any colors as the client's requirments BAGEASE.CN |
PVC TARPAULIN Specifications: BAGEASE.CN
1) Excellent tensile, tearing and adhesion strength
2) Fire retardant, UV-protective, antimicrobial, oilproof, stain, acid and alkali resistance
3) Temperature and weather resistant, anti-oxidation and durable
4) All color can be customize BAGEASE.CN
5)Width:0.914~3.42m Please inquiry us
Bagplastics@vip.163.com
7) Threads: 20*20 /20*18/23*23/30*30 or others
Contact Person: Mr. NEIL FAN
Tel: 0086-137-8096-4661
Fax: 86-535-320-6618